Inventory
2023 Diesel Z 72" Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Perkins |
Horse Power | 25 HP |
Discharge Type | Side |
2023 Diesel Z 60" RD Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Perkins |
Horse Power | 25 HP |
Discharge Type | Rear |
2023 Diesel Z 72" RD Perkins - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Perkins |
Horse Power | 25 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
2023 Super Z 72" Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Side |
2023 Super Z 72" Vanguard Big Block - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard Big Block EFI w/ Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 Super Z 72" RD Kawasaki FX850 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX850 |
Horse Power | 27 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard Big Block EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 HyperDrive 60" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard BigBlock™ EFI Oil Guard |
Horse Power | 40 HP |
Discharge Type | Side |
2023 HyperDrive 72" Kawasaki FX1000 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 |
Horse Power | 35 HP |
Discharge Type | Rear |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 10.5 HP |
Discharge Type | Side |
2023 Dash XD 34" Kawasaki - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 HP |
Discharge Type | Side |
2023 Dash XD 42" Kawasaki - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 HP |
Discharge Type | Side |
2023 Dash XD 48" Kawasaki - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 18 HP |
Discharge Type | Side |
2023 Raptor X 42" Kawasaki FR600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR600 |
Horse Power | 18 HP |
Discharge Type | Side |
2023 TrimStar 36" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2023 TrimStar 48" Kawasaki FS600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FS600 |
Horse Power | 18.5 HP |
Discharge Type | Side |
2023 TrimStar 54" Kawasaki FS651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FS651 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 TrimStar 60" Kawasaki FS651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FS691 |
Horse Power | 23 HP |
Discharge Type | Side |
2023 Surfer Pro 34" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2023 Surfer Pro 48" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |
2023 Raptor XD 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2023 Super S 36" Kawasaki FS541 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 15 HP |
Discharge Type | Side |