Inventory
2023 Super S 36" Kawasaki FX600 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki FS541 |
Horse Power | 19 HP |
Discharge Type | Side |
2023 Super S 48" Kawasaki FX691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 Super S 52" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2023 Raptor XDX 48" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 Raptor XDX 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki FX1000 EFI |
Horse Power | 38.5 HP |
Discharge Type | Side |
2023 Raptor X 54" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 Raptor XL 42" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 Raptor XL 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2023 Raptor XD 42" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 Raptor XD 48" Kawasaki FR651 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR651 |
Horse Power | 21.5 HP |
Discharge Type | Side |
2023 Raptor XD 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2023 Raptor XDX 60" Kawasaki FR730 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki FR730 |
Horse Power | 24 HP |
Discharge Type | Side |
2023 Flip-Up 48" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
2023 Flip-Up 54" Kawasaki FR691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in |
Horse Power | 40 HP |
Engine Type | Vanguard Big Block EFI/ETC with Oil Guard |
Fuel Capacity | 16 gal |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Horse Power | 40 HP |
Engine Type | Vanguard Big Block EFI/ETC with Oil Guard |
Fuel Capacity | 16 gal |
2023 KG-PRO Kawasaki FT730V 24HP, 54" Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Horse Power | 24 HP |
Engine Type | Kawasaki FT730V |
Fuel Capacity | 12 gal |
2023 KG-PRO Kawasaki FT730V 24HP, 61" Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in |
Horse Power | 24 HP |
Engine Type | Kawasaki FT730V |
Fuel Capacity | 12 gal |
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Horse Power | 37 HP |
Engine Type | Vanguard Big Block |
Fuel Capacity | 12 gal |
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in |
Horse Power | 37 HP |
Engine Type | Vanguard Big Block |
Fuel Capacity | 12 gal |
2023 KG-XD Kawasaki FX801V 25.5HP, 54" Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Horse Power | 25.5 HP |
Engine Type | Kawasaki FX801V |
Fuel Capacity | 12 gal |
2023 KG-XD Kawasaki FX801V 25.5HP, 61" Deck - Other
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in |
Horse Power | 25.5 HP |
Engine Type | Kawasaki FX801V |
Fuel Capacity | 12 gal |
2023 SRT-XDe Kawasaki FT730V 24HP, 54” Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Horse Power | 24 HP |
Engine Type | Kawasaki FT730V |
Fuel Capacity | 9.5 gal |
2023 SRT-XDe Kawasaki FT730V 24HP, 61” Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in |
Horse Power | 24 HP |
Engine Type | Kawasaki FT730V |
Fuel Capacity | 9.5 gal |
2023 SRT-XD Kawasaki FXT00V 35HP, 61” Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in |
Horse Power | 35 HP |
Engine Type | Kawasaki FXT00V |
Fuel Capacity | 9.5 gal |
2023 SRT-XD Kawasaki FXT00V 35HP, 72” Deck - Spartan Mowers
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in |
Engine Manufacturer | |
Horse Power | 38.5 HP |
Discharge Type |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in |
Horse Power | 38.5 HP |
Engine Type | Kawasaki FXT00V EFI/EGOV |
Fuel Capacity | 9.5 gal |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in |
Horse Power | 37 HP |
Engine Type | Vanguard Big Block EFI/ETC |
Fuel Capacity | 9.5 gal |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Horse Power | 37 HP |
Engine Type | Vanguard Big Block EFI/ETC |
Fuel Capacity | 9.5 gal |